Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2019-05-09 14:30:00
Oldest record: 2019-05-09 14:30:00
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_28010 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_28013 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_28524 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_28527 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_28016 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Eagles Dugout Humidity Column: sensor_28049 Column type: INT(4) | Relative Humidity | Percent Humidity |
Eagles Dugout Temperature Column: sensor_28052 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Eagles Dugout Wet Bulb Globe Temperature Column: sensor_28053 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_28019 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_28022 Column type: INT(4) | Relative Humidity | Percent Humidity |
Left Field 10 Minute Wind Gust Column: sensor_28056 Column type: INT(4) | Wind Speed | Miles Per Hour |
Left Field Wind Direction Column: sensor_28060 Column type: INT(3) | Wind Direction | Degrees |
Left Field Wind Speed Column: sensor_28059 Column type: INT(4) | Wind Speed | Miles Per Hour |
Rain Gauge Column: sensor_28025 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_28028 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Right Field 10 Minute Wind Gust Column: sensor_28061 Column type: INT(4) | Wind Speed | Miles Per Hour |
Right Field Wind Direction Column: sensor_28065 Column type: INT(3) | Wind Direction | Degrees |
Right Field Wind Speed Column: sensor_28062 Column type: INT(4) | Wind Speed | Miles Per Hour |
Solar Radiation Sensor Column: sensor_28031 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_28034 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_28037 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_28040 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_28043 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_28046 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_1315; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_1315
Select time period (Oldest record 2019-05-09 14:30:00)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
